Item No | Product/ System Category | Item No | Typical Performance Assesment | Laboratories | Province | Email address | Contact number | Accreditation Number |
---|---|---|---|---|---|---|---|---|
1 | Sanitation Systems | 1.1 | Technical aspects of sanitation technologies | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 |
1.2 | Social aspects of sanitation technologies | |||||||
1.3 | Durability | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
1.4 | Quality management system implementation and compliance | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
2 | Bridge Deck Joints | 2.1 | Movement Range | CSIR Rope Testing Laboratory | Gauteng | lcatanho@csir.co.za | (011) 482-1300 | T0547 |
2.2 | Strength | CSIR Rope Testing Laboratory | Gauteng | lcatanho@csir.co.za | (011) 482-1300 | T0547 | ||
2.3 | Fatigue | |||||||
2.4 | Adjusting forces | |||||||
2.5 | Shape stability | |||||||
2.6 | Environmental resistance | |||||||
2.7 | Waterproofing ability | |||||||
2.8 | Quality management system implementation and compliance | |||||||
3 | Ceilings | 3.1 | Thermal performance | |||||
3.2 | Methods and adequacy of fixings | |||||||
3.3 | Properties in relation to fire | |||||||
3.4 | Durability | |||||||
3.5 | Maintenance | |||||||
3.6 | Quality management system implementation and compliance | |||||||
4 | Concrete Additives | 4.1 | Durability | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 |
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
4.2 | Distribution of the fibres | |||||||
4.3 | Stiffening times | |||||||
4.4 | Resistance to abrasion | |||||||
4.5 | Chemical resistance | |||||||
4.6 | Wetting and drying times | |||||||
4.7 | Performance in relation to fire | |||||||
4.8 | Compressive strength | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
4.9 | Workability | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
4.10 | Flexural strength | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
4.11 | Quality management system implementation and compliance | SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
5 | Damp-proofing | 5.1 | Properties | |||||
5.2 | Durability | |||||||
5.3 | Quality management system implementation and compliance | |||||||
6 | Insulation | 6.1 | Thermal performance and, where applicable, acoustic performance | |||||
6.2 | Acoustic performance | |||||||
6.3 | Methods and adequacy of fixings | |||||||
6.4 | Properties in relation to fire | |||||||
6.5 | Durability and fitness-for-purpose of insulation material | |||||||
6.6 | Maintenance | |||||||
6.7 | Quality management system implementation and compliance | |||||||
7 | Plumbing | 7.1 | Mechanical properties of materials used | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 |
7.2 | Performance of joints and watertightness | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.3 | Flow characteristics | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.4 | Resistance to chemical attack | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.5 | Resistance to ultra-violet radiation | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.6 | Resistance to heat | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.7 | Storage, shipping and distribution | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.8 | Installation and testing | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.9 | Maintenance including rodding and cleaning | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.10 | Durability | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.11 | Adequacy of installation instructions, technical support and onsite training | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
7.12 | Quality management system implementation and compliance | Omega Test House (Pty) Ltd | Gauteng | herman@strausse.co.za | (012) 653-0686 | T0887 | ||
8 | Roofing Products | 8.1 | Performance in relation to fire | |||||
8.2 | Properties | |||||||
8.3 | Durability | |||||||
8.4 | Hail test | |||||||
8.5 | walkability test | |||||||
8.6 | Quality manageent system implementation and compliance | |||||||
9 | Thin bituminous surfacing systems | 9.1 | Polish stone value (PSV) | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 |
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
9.2 | Torque bond value | National Asphalt (Pty) Ltd | Kwa-Zulu Natal | Wynand.N@shisalanga.com | (031) 736 2146 | T0756 | ||
Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||||
9.3 | Skid resistance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
9.4 | Texture depth | National Asphalt (Pty) Ltd | Kwa-Zulu Natal | Wynand.N@shisalanga.com | (031) 736 2146 | T0756 | ||
Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
9.5 | Resistance against moisture induced stripping | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
9.6 | Aggregate crushing value (ACV | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
9.7 | Visual condition of pavement | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
9.8 | Permanent surface layer deformation | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
9.9 | Quality management system implementation and compliance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
10 | Wall Coatings | 10.1 | Water penetration | |||||
10.2 | Durability | |||||||
10.3 | Performance in relation to fire | |||||||
10.4 | Quality manageent system implementation and compliance | |||||||
11 | Walling and Building Systems | 11.1 | Behaviour in relation to fire | |||||
11.2 | Resistance to water penetration and rising damp | |||||||
11.3 | Structural strength and stability | CSIR Rope Testing Laboratory | Gauteng | lcatanho@csir.co.za | (011) 482-1300 | T0547 | ||
HBS Aluminium Systems (Pty) Ltd | Gauteng | SANS613testcenter@hbs.co.za | 0861246444 | T0777 | ||||
11.4 | Thermal, energy and condensation performance | |||||||
11.5 | Acoustic performance | |||||||
11.6 | Durability | |||||||
11.7 | Quality management system implementation and compliance | HBS Aluminium Systems (Pty) Ltd | Gauteng | SANS613testcenter@hbs.co.za | 0861246444 | T0777 | ||
12 | Waterproofing | 12.1 | Physical properties | |||||
12.2 | Behaviour in relation to fire | |||||||
12.3 | Quality management system implementation and compliance | |||||||
13 | Non-traditional soil stabiliser | 13.1 | Atterberg limits | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 |
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
13.2 | Optimum Moisture Content | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
13.3 | Unconfined compressive strength (UCS) | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
13.4 | Abrasion Resistance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
13.5 | Erosion resistance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
13.6 | Quality management system implementation and compliance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
14 | Software | 14.1 | Accuracy of the predictions made using a software | |||||
14.2 | Edit and add to existing material property database | |||||||
14.3 | Add energy loads resulting from vertical transport, where provided, and for the supply of hot water | |||||||
14.4 | Determine energy consumption of buildings in terms of SANS 10400 Part XA for South African climate zones | |||||||
14.5 | Quality management system implementation and compliance | |||||||
15 | Roads Products | 15.1 | Polish stone value (PSV) | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 |
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
15.2 | Torque bond value | National Asphalt (Pty) Ltd | Kwa-Zulu Natal | Wynand.N@shisalanga.com | (031) 736 2146 | T0756 | ||
Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||||
15.3 | Skid resistance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
15.4 | Texture depth | National Asphalt (Pty) Ltd | Kwa-Zulu Natal | Wynand.N@shisalanga.com | (031) 736 2146 | T0756 | ||
Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
15.5 | Resistance against moisture induced stripping | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
15.6 | Aggregate crushing value (ACV) | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
15.7 | Visual condition of pavement | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | ARampersad@csir.co.za | (012) 841 3831 082 964 1570 | N/A | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
15.8 | Permanent surface layer deformation | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
15.9 | Quality management system implementation and compliance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
16 | Traffic Monitoring Systems | 16.1 | Environmental Conditions | |||||
16.2 | Power provision requirements | |||||||
16.3 | Data recording capabilities | |||||||
16.4 | Data extraction | |||||||
16.5 | Detection capabilities and accuracy | |||||||
16.6 | Resolution requirements | |||||||
16.7 | Vehicle categorization accuracy | |||||||
16.8 | Speed, length and axle spacing accuracy | |||||||
16.9 | Constructability | |||||||
16.10 | Quality management system implementation and compliance | |||||||
17 | Weigh-In-Motion Monitoring Systems | 17.1 | Environmental Conditions | |||||
17.2 | Power provision requirements | |||||||
17.3 | High-speed (HS) WIM Data recording capabilities | |||||||
17.4 | Data extraction | |||||||
17.5 | System and HSWIM detection capabilities and accuracy | |||||||
17.6 | HSWIM resolution requirements | |||||||
17.7 | Vehicle categorization accuracy | |||||||
17.8 | Speed, length and axle spacing accuracy | |||||||
17.9 | HS WIM load accuracy | |||||||
17.10 | Constructability | |||||||
17.11 | Quality management system implementation and compliance | |||||||
18 | Access Control Doors | 18.1 | Fitness-for-purpose of materials used | |||||
18.2 | Structural strength and serviceability | |||||||
18.3 | Water leakage & air infiltration | |||||||
18.4 | Behaviour in fire | |||||||
18.5 | Durability | |||||||
18.6 | Thermal and energy performances | |||||||
18.7 | Accessibility | |||||||
18.8 | Quality management system implementation and compliance | |||||||
19 | ColdMix Asphalt | 19.1 | Aggregate crushing value | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 |
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
19.2 | Resistance to permanent deformation | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
19.3 | Durability | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
19.4 | Compaction(construction voids content) | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
Soilco Materials Investigations (Pty) Ltd | Kwa-Zulu Natal | legs@soilco.co.za | (031) 700-4325 | T0213 | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
19.5 | Visual condition of pavement | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | ARampersad@csir.co.za | (012) 841 3831 082 964 1570 | N/A | ||||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
19.6 | Water permeability | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
19.7 | Quality management system implementation and compliance | Roadlab (Pty) Ltd | Gauteng | junstin@roadlab.co.za | (011) 828-0279 | T0296 | ||
CSIR | Gauteng | Kmakamu@csir.co.za | (012) 841 4437 083 402 5636 | N/A | ||||
SGS Matrolab (Pty) Ltd | Gauteng | sunil.dewnath@sgs.com | (012) 800-1281/2 | T0025 | ||||
Copyright © 2021 Agrément South Africa. All Rights Reserved.
Website designed and maintained by: okuhle Digital