| Certificate Number | Type | Date | Company Name | Website | Tel | Cell | |
|---|---|---|---|---|---|---|---|
| 2004/311 (Reappraisal April 2026): Honel E80 Bridge Deck Expansion Joint | Bridge Deck Joints | July 29, 2026 | Honel Structural Products (Pty) Ltd | https://www.honel.co.za | 0317011355 | 0836302126 / 0828800140 | |
| 2009/359 (Reappraisal July 2026): Jojo Septic Tanks | Products | July 29, 2026 | Jojo Tanks (Pty) Ltd | www.jojotanks.co.za | 0132623021 | ||
| 2014/469 (Reappraisal July 2026): Gundle UT Woven 118 Roof Tile Underlay | Roads Product | July 29, 2026 | Gundle API (Pty) Ltd | www.gundle.co.za | 0118132180 | ||
| 2014/473 (Reappraisal July 2026): Nucover Wall Coating | Wall Coatings | July 29, 2026 | Xeracote cc t/a Olympia International Paints | www.olympiapaints.co.za | 0219282860 | ||
| 2021/631 (Amended July 2026): Eldoloo Vip Top & Pit Structure System | Sanitation Product | July 29, 2026 | Global Precast Coastal (Pty) Ltd | https://eldofox.co.za | 0393111070 | ||
| 2023/646 (Reappraisal July 2026): Waterreserve Tank | Tank Product | July 29, 2026 | WR Tanks (Pty) Ltd | 0836524330 | 0836524330 | ||
| 2026/671: Modulink Industrial Flooring 900-Series | Flooring Tile Product | July 9, 2026 | Hungry Lion Fast Foods (Pty) Ltd | +27 72 468 0190 | |||
| Agrément Interim Certificate 2026/672: Black Lion 3D Printed Building System | Walling and Building System | July 9, 2026 | Black Lion Capital (Pty) Ltd | +27 72 286 8094 | |||
| 2002/293 (Reappraisal April 2026): Thormajoint® Bridge Deck Expansion Joint System | Bridge Deck Joints | April 29, 2026 | DSC Zendon cc | 0118941129 | |||
| 2004/308 (Reappraisal April 2026): BSP 40 Bridge Deck Expansion | Bridge Deck Joints | April 29, 2026 | DSC Zendon cc | 0118941129 | |||
| 2004/309 (Reappraisal April 2026): BSP 80 Bridge Deck Expansion | Bridge Deck Joints | April 29, 2026 | DSC-Zendon cc | 0118941129 | |||
| 2004/312 (Reappraisal April 2026): Honel GAM 80 - 480 Series Bridge Deck Expansion Joint | Bridge Deck Joints | April 29, 2026 | Honel Structural Products (Pty) Ltd | https://www.honel.co.za | 0317011355 | 0836302126 / 0828800140 | |
| 2011/399 (Reappraisal April 2026): Sheerflex Coating System | Wall Coatings | April 29, 2026 | Dekro Paints (Pty) Ltd | www.dekro.co.za | 021 903 3131 | 083 923 8728 | |
| 2012/420 (Reappraisal April 2026): Valamanzi Coating System | Wall Coatings | April 29, 2026 | Optima Coatings (Pty) Ltd | www.optimacoatings.co.za | 021 535 3090 | ||
| 2016/512 (Reappraisal April 2026): Amoriguard Wall Coating System | Wall Coatings | April 29, 2026 | Amoriguard (Pty) Ltd | 021 557 8323 | |||
| 2017/544 (Reappraisal April 2026): Aluminium Elastomeric Bridge Deck Joint BSP 65AE & BSP 80AE | Bridge Deck Joints | April 29, 2026 | DSC Zendon cc | 0118941129 | |||
| 2026/668: Ricts Lightweight Concrete Panels | Walling and Building System | March 27, 2026 | Ricts Holdings (Pty) Ltd | +27 21 905 0259 | |||
| 2026/669: JT Cabins Modular Building System | Walling and Building System | March 27, 2026 | JT Cabins (Pty) Ltd | +27(0)35 940 3314 | |||
| 2026/670: Aqua Plastic Water and Liquid Storage Tanks | Tank Product | March 27, 2026 | Coalition Trading 779 cc t/a Aqua Tanks | +27(0)39 682 0005 | |||
| 2014/456 (March 2026): Solidis Solidwall Building System | Walling and Building System | March 10, 2026 | Solidwall ABT (Pty) Ltd t/a Struxion | N/A | +27 87 138 5027 | ||
| 2015/475 (Reappraisal January 2026): Ventilated Improved Pit and Urine Diversion Toilet System | Sanitation Products | January 29, 2026 | Envirosan Sanitation Solutions (Pty) Ltd | 031 700 2234 | |||
| 2015/476 (Reappraisal January 2026): High Density Polymer Envirodoor | Sanitation Products | January 29, 2026 | Envirosan Sanitation Solutions (Pty) Ltd | 031 700 2234 | |||
| 2016/515 (Reappraisal January 2026): Polo-Pave Road Thin Bituminous Road Surfacing System | Roads Products | January 29, 2026 | Polokwane Surfacing (Pty) Ltd | https://www.polokwanesurfacing.co.za | 015 293 1221 | 064 754 9540 | |
| 2017/540 (Reappraisal January 2026): Seaqual Full-Bore Drainage System | Plumbing | January 29, 2026 | Seaqual (Pty) Ltd | www.seaqual.co.za | 044 382 3484 | ||
| 2017/541 (Reappraisal January 2026): Seaqual F-Box WetFloor Drainage System | Plumbing | January 29, 2026 | Seaqual (Pty) Ltd | www.seaqual.co.za | 044 382 3484 | ||
| 2018/577 (Reappraisal January 2026): 5-in-1 Wall Coating System | Wall Coatings | January 29, 2026 | Promac Paints (Pty) Ltd | www.promacpaints.co.za | 012 804 7305 | ||
| 2018/589 (Reappraisal January 2026): Eaziflush Sanitation Systems | Sanitation Products | January 29, 2026 | Envirosan Sanitation Solutions (Pty) Ltd | 031 700 2234 | |||
| 2020/614 (Reappraisal January 2026): The Adaptable Toilet Pedestal and Handwash System | Bathroom and Toilet Units | January 29, 2026 | Integrum Design (Pty) Ltd t/a I-Design | 082 888 1828 | |||
| 2020/618 (Reappraisal January 2026): Promac Strongcoat Wall Coating System | Wall Coatings | January 29, 2026 | Promac Paints (Pty) Ltd | www.promacpaints.co.za | (012) 804 7305 | ||
| 2003/299 (Reappraisal October 2025): Cemforce Easy Loo VIP Toilet System | Sanitation Products | October 29, 2025 | Cemforce cc | 051 821 2520 | 083 273 2243 | ||
| 2007/332 (Reappraisal October 2025): Gundle UT Woven Tile Underlay | Roofing Products | October 29, 2025 | Gundle API (Pty) Ltd | +27 (11) 813 2180 | |||
| 2013/443 (Reappraisal October 2025): Starfront Designer Cost and Cutting Computer Software (Version 4) | Software | October 29, 2025 | Wispeco (Pty) Ltd | www.wispeco.co.za | 011 389 0000 | ||
| 2014/470 (Reappraisal October 2025): Crealco U-Solve Whole Window and Door U-Value & SHGC Calculator (Version 3.4) | Software | October 29, 2025 | Wispeco (Pty) Ltd | www.wispeco.co.za | 011 389 0000 | ||
| 2015/501 (Reappraisal October 2025): Permanent Axle Traffic Monitoring System with PICOTEL8 | Traffic Monitoring Systems | October 29, 2025 | Mikros Systems (Pty) Ltd t/a Syntell Group Company | www.mikros.co.za | 012 943 3600 | ||
| 2015/502(Reappraisal October 2025): Permanent Axle Traffic Monitoring System with WYPROS I PWIM | Traffic Monitoring Systems | October 29, 2025 | Mikros Systems (Pty) Ltd t/a Syntell Group Company | www.mikros.co.za | 012 943 3600 | ||
| 2016/518 (Reappraisal October 2025): Permanent Axle Traffic Monitoring System Type A1 with PICOTEL8-SDT | Traffic Monitoring Systems | October 29, 2025 | Mikros Systems (Pty) Ltd t/a Syntell Group Company | www.mikros.co.za | 012 943 3600 | ||
| 2016/519 (Reappraisal October 2025): Class I Weigh-in-Motion Monitoring System Type B1 with WYPROS II BP for CZL Bending Plate Sensors | Weigh-In-Motion Monitoring Systems | October 29, 2025 | Mikros Systems (Pty) Ltd t/a Syntell Group Company | www.mikros.co.za | 012 943 3600 | ||
| 2016/520 (Reappraisal October 2025): Class II Weigh-in-Motion Monitoring System Type B1 with WYPROS I Kistler WIM for Kistler Lineas Sensors | Weigh-In-Motion Monitoring Systems | October 29, 2025 | Mikros Systems (Pty) Ltd t/a Syntell Group Company | www.mikros.co.za | 012 943 3600 | ||
| 2016/521 (Reappraisal October 2025): Class II Weigh-in-Motion Monitoring System Type B1 with WYPROS II BP for PAT Bending Plate Sensors | Weigh-In-Motion Monitoring Systems | October 29, 2025 | Mikros Systems (Pty) Ltd t/a Syntell Group Company | www.mikros.co.za | 012 943 3600 | ||
| 2018/566 (Reappraisal October 2025): Mikros Manual Traffic Monitoring System Type M1 | Traffic Monitoring Systems | October 29, 2025 | Mikros Systems (Pty) Ltd t/a Syntell Group Company | www.mikros.co.za | 012 943 3600 | ||
| 2020/615 (Reappraisal October 2025): Eco Wallchem All Paint | Wall Coatings | October 29, 2025 | Greencoat cc | 071 482 2029 | |||
| 2020/616 (Reappraisal October 2025): NMC Precast Concrete Channels | Products | October 29, 2025 | Contru Solutions (Pty) Ltd | www.contrusolutions.com | 021 300 6248 | ||
| 2014/456 (Amended October 2025): Everite Nutec Fibre Cement Panel System | Walling and Building System | October 1, 2025 | Catapult Group (Pty) Ltd | www.everite.co.za | +27 11 439 4400 | ||
| 2016/509 (Amended October 2025): Everite Hebel AAC Panel System | Walling and Building Systems | October 1, 2025 | Catapult Group (Pty) Ltd | www.everite.co.za | +27 11 439 4400 | ||
| 2017/555 (Amended October 2025): Everite Hebel AAC Block System | Walling and Building Systems | October 1, 2025 | Catapult Group (Pty) Ltd | www.everite.co.za | +27 11 439 4400 | ||
| 2018/581 (Reappraisal July 2025): GB5 High Modulus Asphalt System | Roads Products | July 29, 2025 | Much Asphalt (SA) | +27 (0) 31 450 0400 | |||
| 2018/575(Amended April 2025): Ikhaya Future House Building System | Walling and Building System | April 1, 2025 | Alternative Building Consulting (Pty) Ltd | www.futurehouse.co.za | +27 12 653 1938 | +27 76 173 4804 | |
| 2025/662: Buffalo Toilet Hut | Sanitation Product | February 10, 2025 | Buffalo Tanks (Pty) Ltd | +27(0)82 453 6505 | |||
| 2025/663 (Finalised in September2024): Super Spunsulation Roofing Radiant Barrier | Construction Product | February 10, 2025 | Spunbond Holdings (Pty) Ltd t/a Spunchem International | +27 (0) 31 538 8700 | |||
| 2025/664: Essa Tile-lay Roof Undertile Membrane | February 10, 2025 | Essa Plastics cc | +27 12 666 7869 | ||||
| 2023/647: Ecopanel Building System | Building System | November 11, 2024 | Ecopanel (Pty) Ltd | 072 786 5027 | |||
| 2024/652: PHP Fabricated System | Walling and Building System | November 11, 2024 | Southey Contracting (Pty) Ltd t/a Parkhome Projects | +27(0) 31 533 8000 | |||
| 1999/272 (Reappraisal April 2024): Robust Building System | Walling and Building Systems | April 22, 2024 | Robust Structures (Pty) Ltd | www.robuststructure.com | 011-420 1470 | ||
| 2024/650: Promac Design Wall Coating System | Wall Coatings | April 22, 2024 | Promac Paints (Pty) Ltd | www.promacpaints.co.za | +27(0) 12 804 7305 | ||
| 2024/651: Maurer Sanfield Finger Type Bridge Deck Joint | Bridge Deck Joints | April 22, 2024 | DSC Zendon CC | 011 894 7527 | |||
| 2009/352 (Re-instated December 2023): Prominent Paints Waterproofing Wall Coating. | Wall Coatings | December 13, 2023 | Prominent Paints (Pty) Ltd | www.prominentpaints.co.za | 011 389 4600 | ||
| 2018/569 (Re-instated December 2023): Medal Acryloseal PVA Paint. | Wall Coating | December 13, 2023 | Medal Paint Manufacturers (Pty) Ltd | 011 661 5700 | |||
| 2019/598 (Amended December 2024): Propelair Toilet System | Propelair Toilet System | December 13, 2023 | Phoenix Product Development Limited | +44(0)1268 548322 | |||
| 2022/634 (Amended June 2024): Amalooloo/MyLoo Urine Diversion and Low Volume Multi-Flush Toilet System | Toilet System | December 13, 2023 | Betram (Pty) Ltd | 012 333 8326 | |||
| 2024/649 (Finalised in December 2024): NATGrip Ultra-Thin Friction Course | Road Product | December 13, 2023 | National Asphalt (Pty) Ltd | www.nationalasphalt.co.za | +27 (0) 12 562 9500 | ||
| 2025/653: Shocrete Mark 2 (Mk2) Precast Concrete Toilet Top Structure | Sanitation Product | December 13, 2023 | Shocrete (Pty) Ltd | www.shocrete.co.za | +27 (0)12 700 0312 | +27 (0)83 967 1994 | |
| 2025/654: Shocrete Mark 3 (MK3) Precast Toilet Top | Sanitation Product | December 13, 2023 | Shocrete (Pty) Ltd | www.shocrete.co.za | +27 (0)12 700 0312 | +27 (0)83 967 1994 | |
| 2025/655 (Amended June 2026): Conloo Precast Toilet System | Toilet System | December 13, 2023 | Conrite Walls (Pty) Ltd | www.conrite.co.za | 031 705 4322 | ||
| 2025/656: Spunbond Roof Undertile Membrane | Construction Product | December 13, 2023 | RF Spunbond (Pty) Ltd | www.harvestbag.co.za | +27 (0) 21 719 8467 | ||
| 2025/657: Panelman Modular Structures | Panelman | December 13, 2023 | Panelman Engineering (Pty) Ltd | www.pmeng.co.za | +27 (0) 12 941 5808 | ||
| 2025/658 (Amended March 2026): Green Crete Smart Block 2 | Green Crete Smart Block 2 | December 13, 2023 | Green Crete Manufacturing (Pty) Ltd | www.greencrete.co.za | +27 81 336 9128 | ||
| 2025/659 (Amended December 2025): Actopave Ultra-Thin Friction Course (UTFC) | Road Product | December 13, 2023 | Actop Asphalt (Pty) Ltd | +27 (0) 11 395 3346 | |||
| 2025/660: Bio-Separator Tank | December 13, 2023 | Buffalo Tanks (Pty) Ltd | +27(0)82 453 6505 | ||||
| Agrément Certificate 2012/419 (Amended December 2024): EcoTanks Water and Liquid Storage Tanks | Tank Product | December 13, 2023 | Ecopolymers cc t/a EcoTanks | +27(0) 43 745 0413 | |||
| Agrément Certificate 2023/648 (Final approval December 2023): DesignBuilder (Version 6.1) Building Energy Analysis Software | Energy Software | December 13, 2023 | GREENPLAN CONSULTANTS (PTY) LTD | www.greenplan.co.za | +27 (0) 21882 8261 | ||
| 2014/465: Everite Nutec Fibre Cement Panel System | Everite Nutec Fibre Cement Panel System | August 1, 2023 | Lonsa Everite (Pty) Ltd | +27 (0)11 439 4400 | |||
| 2023/641 : Pothole Glue® Cold mix | Roads Product | August 1, 2023 | Zingeni Consulting Engineers & Associates Cc | +27 (0) 72 623 8159 | |||
| 2023/642: Composite Recycled Plastic Brick Building System | Building System | August 1, 2023 | Ramtsilo Trading (Pty) Ltd | +27 61 789 8638 | |||
| 2023/643: Punku H-Block Building System | Building System | August 1, 2023 | HWV Projects (Pty) Ltd | +27 (0) 63 772 1482 | |||
| 2023/644: Tri-Fluid Spray System | Plumbing | August 1, 2023 | Fire Design House (Pty) Ltd | +27 11 954 1800 | |||
| 2023/645 (Amended September 2024): AFRICA TANKS | Products | August 1, 2023 | Africa Tanks (Pty) Ltd | 012 942 9660 | |||
| 2009/358: ITAS Modular Building System | Walling and Building Systems | July 27, 2023 | I.T.A Security Co (Pty) Ltd | +27(0)11 967 1327 | |||
| 2017/557: Polyglass Evolight S & Evolight S Mineral Waterproofing Membranes | Waterproofing | June 29, 2023 | Polyglass SPA | +39 04 227 547 | |||
| 2018/574 Polyglass Spider P & Spider P Mineral Waterproofing Membrane | Damp-proofing | June 29, 2023 | Polyglass SPA | 39 04 227 547 | |||
| 2019/592 WBT Rocktec Panel Building System | Walling and Building Systems | June 29, 2023 | White Hall Trading and Projects 171 | +27 21 531 9017 | |||
| 2020/611 - Khusela Dry Sanitation System | Sanitation Products | June 29, 2023 | Waco Africa (Pty) Ltd t/a Abacus Space Solutions | 0118236060 | |||
| 2022/638: Block Solutions Building System | Building System | March 1, 2023 | Block Solutions Oy | +358409004265 | |||
| 2023/639: Plascon Professional Textured Acrylic Coating | Paint Product | March 1, 2023 | KANSAI PLASCON (PTY) LTD | (011) 951 4500 | +27(0) 66 286 4609 | ||
| 2015/487 (Amended December 2022): KwiKspace Modular Building System | Walling and Building Systems | December 1, 2022 | Kwikspace Modular Buildings (Pty) Ltd | 011 617 8000 | |||
| 2022/635: Hempcrete Block Building System | Building Systems | November 18, 2022 | AFRIMAT Hemp (Pty) Ltd | 27 82 452 1283 | |||
| 2014/463 (Amended March 2022): Sterling Building System | Building Systems | June 1, 2022 | Sanjo FABTECH Sterling (Pty) Ltd | (011) 254 7001 | |||
| 2022/632: Living Home MgO SIP Building System | Building Systems | June 1, 2022 | Square Foot Developments CC | +264 81 300 7292 | |||
| 2012/413 (Amended December 2021): DesignBuilder 4.0 – Building Energy Analysis Software | Software | December 14, 2021 | Greenplan Consultants (Pty) Ltd | ||||
| Agrément Certificate 2021/630 (Final approval September 2024): NATPatch® Cold Mix Asphalt | Cold Mix Asphalt | December 14, 2021 | National Asphalt (Pty) Ltd | +27 (0) 12 562 9500 | |||
| 2021/622: Essa Plastics Damp-Proof Membrane | Damp-proofing | October 29, 2021 | Essa Plastics | 28 (0)12 666 786 | 28 (0)12 666 7860 | ||
| 2021/627: Essa Plastics Damp-Proof Course | Damp-proofing | October 29, 2021 | Essa Plastics | 27 (0)12 666 786 | 27 (0)12 666 7860 | ||
| 2021/626: Plastic ECO Paving Brick | Product | October 1, 2021 | D’KERD ECO Manufacturer | 081 714 2146, 0798283237 | |||
| 2021/629: GREEN CRETE SMART BLOCK | Building System | October 1, 2021 | Get Connected Construction | 0813093008 | |||
| 2021/628: ASLA Concrete Framed Building System | Building System | September 10, 2021 | ASLA Construction (Pty) Ltd | +27 21 845 8335 | |||
| 2021/621: Water Wheelbarrow Tank | Product | April 29, 2021 | Virgin Creatives (Pty) Ltd | +27 11 931 9035 | |||
| 2018/587: Monl Frames Building System | Walling and Building Systems | April 1, 2021 | Monl Frames Steel (Pty) Ltd | +27 (0) 61 421 1587 | |||
| 2011/383 Prefab Sprout Building system | Walling and Building Systems | December 4, 2020 | Prefab Sprout | (011) 626 1100 | 0794777143 | ||
| 2020/617 Samac Thermal Storage Tank | Products | December 4, 2020 | Samac Engineering Solutions | (031) 261 1193 | |||
| 2020/619: All in One and Standard Colours Paint | Wall Coatings | December 4, 2020 | O`Grady Coatings (Pty) Ltd | (013) 246 2570 | |||
| 2020/613: Envirolite Blocks Building System (Amended July 2026) | Walling and Building Systems | October 1, 2020 | Envirolite Concrete (Pty) Ltd | 0111005094 | |||
| 2020/605 (Amended September 2025): Economy Double-Sided Foil Underlay Membrane | Roof Membrane Product | March 2, 2020 | Spunbond Holdings (Pty) Ltd t/a Spunchem International | +27(0)31 5388 770 | |||
| 2020/608 A-SIP Building System | Walling and Building Systems | March 2, 2020 | Absolute Containers (Pty) Ltd | (012) 940 0090 | |||
| 2019/602: Nexus Skin Coating System | Products | February 1, 2020 | Laminin Coatings (Pty) Ltd | (051) 447 8938 | |||
| 2019/603 Cool Maintenance Building System | Walling and Building Systems | December 2, 2019 | Arnott Panels (Pty) Ltd | 0219451070 | |||
| 2019/604 Trumod Building System | Walling and Building Systems | December 2, 2019 | Trumod (Pty) Ltd | (011) 363 1960 | |||
| 1989/194 (Amended 2019): KwikFrame Building System | Walling and Building Systems | December 1, 2019 | OHM Asset Holdings (Pty) Ltd | 012 460 1515 | |||
| 2018/583: Premod Building System | Walling and Building Systems | September 25, 2019 | Premod Systems cc | 826113886 | |||
| 2018/588: Roadsaver Coldlay Surfacing System (Amended July 2025) | Cold Mix Asphalt | September 16, 2019 | Universal Blending (Pty) Ltd (Roadsaver) | https://www.roadsaver.co.za/ | +2761 496 3212 | ||
| 2019/601: Envirocrete Buildling system | Building Systems | September 1, 2019 | Envirocrete (Pty) Ltd | 0126740540 | |||
| 2018/584 Designbuilder (Version 5) Building Energy Analysis Software | Software | July 27, 2019 | Greenplan Consultants (Pty) Ltd. | 0218802925 | |||
| 2019/600 (Amended June 2026): CITRA BUILDING SYSTEM | Walling and Building Systems | July 24, 2019 | Citra Construction (Pty) Ltd | +27 21 205 1141 | +27 72 705 5856 | ||
| 2015/479 ITAS Access Control Doors | Access Control Doors | July 4, 2019 | I.T.A Security Co (Pty) Ltd | 011 967 1327 | |||
| 2019/599: Perma-Zyme Soil Stabiliser | Roads Product | July 3, 2019 | MRT Energy (Pty) Ltd | (012) 349 1742 | |||
| 2019/593 Dura-Tech Surfacing System | Sanitation Products | July 1, 2019 | At Road Construction (Pty) Ltd | +27 (0) 51 436 0103 | |||
| 2019/597 (Finalised in March 2024): SoilTech MKIII: Polymer Based Soil Stabiliser | Roads Products | June 1, 2019 | Polyroads Pavements (Pty) Ltd | www.polyroads.com | +27(0) 11 868 1181 | ||
| 1990/205 FSM Building System (Amended April 2019) | Walling and Building Systems | April 1, 2019 | Fabricated Steel Manufacturing Co (Pty) Ltd | +27 11 873 4760 | |||
| 2019/591 Ecolay Undertile Membrane | Insulation | April 1, 2019 | Brits Bag Manufactures | +27(12) 250 0120 | |||
| 2018/576: AAC Precast Modular Housing System | Walling and Building Systems | January 16, 2019 | Century Construction Supply LLC | +01 913 438 3366 | |||
| 2018/585: Tereco Roof Tiles | Roofing Products | December 12, 2018 | Tereco (Pty) Ltd | +27 (0) 82 568 3389 | +27 (0) 82 338 5744 | ||
| 2016/526: Stumbelbloc Building System | Walling and Building Systems | December 1, 2018 | Stumbelbloc Exports (Pty) Ltd | 0215511011 | |||
| 2018/579: Sisalation Fireshield DS Roofing Radiant Insulation Barrier | Roofing Products | October 18, 2018 | Afripack Consumer Flexibles (Pty) Ltd | +27 (31) 452 1300 | |||
| 2018/582: Rocla Precast Lightweight Concrete Toilet Top Structure | Sanitation Products | October 18, 2018 | Rocla (Pty) Ltd | +27 (11) 670 7624 | |||
| 2018/572: Spunsuslation Contractors membrane | Roofing Products | October 1, 2018 | Spunbond Holdings (Pty) Ltd t/a Spunchem Interna | www.spunchem.com | +27(31) 538 8700 | ||
| 2018/575 Ikhaya Futurehouse Building Systems | Walling and Building Systems | June 1, 2018 | Ikhaya Futurehouse Systems (Pty) Ltd | +27(0)12 653 0095 | |||
| 2018/565 (Reappraisal January 2026): ECO Damp-Proof Course and Membrane | Damp-proofing | May 25, 2018 | African Global Plastics (Pty) Ltd | +27 (11) 440 7983 | 084 771 4646 | ||
| 2016/530: African Modular Building System | Walling and Building Systems | February 9, 2018 | African Modular Building Solutions cc | +27 11 474 2701 | +27 78 905 9361 | ||
| 2017/558: Greenlite Concrete Jumbo Blocks Building System | Walling and Building Systems | January 29, 2018 | Greenlite Concrete (Pty) Ltd | +27 (0)21 704 0707 | |||
| 2017/555 (Amended July 2023) : EVERITE HEBEL AAC Block Building System | Walling and Building Systems | January 24, 2018 | Lonsa Everite (Pty) Ltd | www.everite.co.za | +27 (0)11 439 4400 | ||
| 2017/442: AquaFRICTIONCourse road surfacing system | Sanitation Products | January 8, 2018 | Aqua Transport and Plant Hire (Pty) Ltd | +27 (0) 31 716 2300 | |||
| 2018/567 : Housezero Building System | Building Systems | January 1, 2018 | Housezero Commercial (Pty) Ltd | ||||
| 2017/334: NOVACHIP Thin bituminous surfacing system | Sanitation Products | November 28, 2017 | Concor Infrastructure (Pty) Ltd | +27 (0) 11 456 1000 | |||
| 2017/552 Roller Compacted Concrete Ready Mix | Roads Products | November 28, 2017 | Cosal Consultants cc | +27 (0)11 656 4072 | |||
| 2017/545: Polyfibre Awning Window frames | Products | November 13, 2017 | Polyfibre (Pty) Ltd | +27 (0) 46 624 4911 | |||
| 2012/405 (Amended October 2017): Envirowall Building System | Walling and Building Systems | October 25, 2017 | Habitat Modular Construction (Pty) Ltd | +27(0)79 896 3273 | |||
| 2015/478: Modular Fibre Reinforced Concrete Building System | Walling and Building Systems | June 15, 2017 | Malopo Construction SA | 0828961070 | |||
| 2016/516: THE ROAD REJUVENATOR | Roads Products | February 27, 2017 | Tarspray cc | 012 669 0511/12 | |||
| 2016 / 517: Abscon Prefabricated Building System | Walling and Building Systems | October 11, 2016 | Absolute Containers (Pty) Ltd | 012 940 0090 | |||
| 2015/496 Ecobond: Non-Traditional Soil Stabilizer | Non-traditional soil stabiliser | September 2, 2016 | Techneco (Pty) Ltd | 012 803 3068 | |||
| 2016/511: Afripanel Modular Building System | Walling and Building Systems | August 24, 2016 | Aboard Group | 011 979 1885 | |||
| 2016/509 (Amended July 2023): Everite Hebel AAC Panel System | Walling and Building Systems | May 18, 2016 | Lonsa Everite (Pty) Ltd | www.everite.co.za | 011 439 4400 | ||
| 2016/510: Tensa Finger RSFD Bridge Deck Joint | Bridge Deck Joints | March 30, 2016 | Mageba SA | +41 44 872 4050 | |||
| 2015/493: Makoro Water and Liquid Storage Tanks | Products | December 2, 2015 | Makoro Tank Technologies (Pty) Ltd | +267 49 206 26 | |||
| 2014/474 (Reappraisal April 2024): FSM FR Polycore Building System | Walling and Building Systems | October 8, 2015 | Fabricated Steel Manufacturing Company (Pty) Ltd | 011 821 5600 | |||
| 2015/490: Abacus EzeeSpace Building System | Walling and Building Systems | August 19, 2015 | Waco Africa (Pty) Ltd t/a Abacus Space Solutions | 011 397 8150 | |||
| 2010/372 (Reappraisal April 2024): Blast Building System | Walling and Building Systems | August 18, 2015 | Didutex (Pty) Ltd | 084 339 5503 | |||
| 2015/480: Sutherland Sheen Coating System | Wall Coatings | July 29, 2015 | O`Grady Coatings (Pty) Ltd | 021 853 5161 | |||
| 2015/481: Sutherland Tex Coating System | Wall Coatings | July 29, 2015 | O`Grady Coatings (Pty) Ltd | 021 853 5161 | |||
| 2015/477 (Reappraisal April 2024): Green Crete Building System | Walling and Building Systems | May 20, 2015 | Get Connected Holdings (Pty) Ltd. | www.greencrete.co.za | 081 336 9128 | ||
| 2014/450 (Reappraisal April 2024): Power Profile Building System | Walling and Building Systems | January 27, 2015 | Shell Case 208 (Pty) Ltd | www.shellcase.co.za | +27(0)11 454 1166 | 081 030 8171 | |
| 2014/472: Plascon Wallseal Coating System | Wall Coatings | December 9, 2014 | Kansai Plascon (Pty) Ltd | 011 951 4500 | |||
| 2014/471: Benex Masonry Building System | Walling and Building Systems | November 19, 2014 | GARDEN CITIES NPC (RF) | 082 338 6970 | |||
| 2014/464: Optiflash Waterproofing System | Roofing Products | October 22, 2014 | Optima Coatings (Pty) Ltd | +27(0)21 535 3090 | |||
| 2014/456: Legna Solidwall Building System | Walling and Building Systems | August 20, 2014 | Legna Creative Enterprises cc | +27(0)31-563 1371 | |||
| 2014/459: Africote One Coat PVA Wall Coating | Wall Coatings | July 16, 2014 | Africote International (Pty) Ltd | +27 (0)11 201 7300 | |||
| 2014/461: Yebo Water and Liquid Storage Tanks | Products | July 16, 2014 | Quick Traders 1029cc | +27 (0) 43 831 1374 | |||
| 2014/462: KRM Water and Liquid Storage Tanks | Products | July 16, 2014 | KRM Plastics (Pty) Ltd | 034 341 1360 | |||
| 2014/458: RIC Prefabricated Building System | Walling and Building Systems | July 1, 2014 | Rodger Ian Carter Technical Servi | +27(0)21 401 8856 | |||
| 2012/426: Khaya Readykit Building System | Walling and Building Systems | November 20, 2013 | Khaya Readykit (Pty) Ltd | 824 036 929 | 7 303 171 140 | ||
| 2013/445: UkuZwana Building System | Walling and Building Systems | November 20, 2013 | UkuZwana Project Management Solutions (Pty) Ltd | +27(0)21-797 5905 | |||
| 2013/446 (Reappraisal April 2024): Non-tacky Tack Coat (nt-cote) | Roads Products | November 6, 2013 | Tarspray cc | www.gautengasphalt.co.za | 021 669 0511 | ||
| 2013/448:FrictionPave:Thin bituminous surfacing system | Sanitation Products | November 6, 2013 | FrictionPave Partnership JV | +27 (0) 21 469 9100 | |||
| 2013/440: Febajoint Bridge Deck Expansion Joint | Bridge Deck Joints | October 28, 2013 | StonCor Africa (Pty) Ltd | +27 (0) 11-254 5500 | |||
| 2012/408: Pro-Phalt Infrared Road Repair System | Roads Products | September 4, 2013 | Pro-Phalt SA (Pty) Ltd | +27 (0) 31 903 2021 L65 | |||
| 2013/435: Weber Brush Coat | Wall Coatings | September 4, 2013 | Saint-Gobain Construction Products (Pty) Ltd | +27(0)12 657 2800 | |||
| 2012/424: Tutungeni Building System | Walling and Building Systems | August 21, 2013 | Tutungeni Precast cc | +264(0)61 305459 | |||
| 2013/441: Britflex (BEJ) Bridge Deck Expansion Joint System | Bridge Deck Joints | August 14, 2013 | StonCor Africa (Pty) Ltd | +27 (0) 11-254 5500 | |||
| 2011/398 (Reappraisal April 2024): Sandbag Building System | Walling and Building Systems | July 29, 2013 | Avranex (Pty) Ltd trading as Ubuhle Bakha Ubuhle (UBU) | www.ubu.bz | 083 327 3045 | ||
| 2013/430 (Amended December 2024): Greenbuild Building System | Walling and Building Systems | May 22, 2013 | Greenbuild SA (Pty) Ltd | +27795281986 | +27 69 206 8832 | ||
| 2013/439: Specialised Insulated Panel Building System | Walling and Building Systems | May 22, 2013 | Specialised Panel Manufacturing cc | 219 052 233 | |||
