| Certificate Number | Type | Date | Company Name | Website | Tel | Cell | |
|---|---|---|---|---|---|---|---|
| 2021/623: Lambuilt Building System | Building System | June 28, 2021 | Lambuilt (Pty) Ltd | (012) 771 6771 | |||
| 2020/612: Innovative Container Building System | Building Systems | March 1, 2020 | Innovative Modular Concepts (Pty) Ltd | 0792646701 | |||
| 2020/607 Nudura Insulated Concrete Forms Building System | Walling and Building Systems | February 3, 2020 | Nudura Inc. t/a Brook Kerith Civil & Building Projec | (011) 023 1471 | |||
| 2019/590 CSIR 3 Layereded Dual Insulator | Ceilings | July 1, 2019 | CSIR Built Environment | 041 508 3200 | |||
| 2019/594 CSIR Mixed Fibre Dual Insulator | Insulation | July 1, 2019 | CSIR | 041508 3200 | |||
| 2018/586: BioBuild Building System | Walling and Building Systems | January 30, 2019 | BIOBUILD (Pty) Ltd | +27 (0)12 666 7311 | |||
| 2013/436 (Reappraisal July 2024): Exelis Development Building System | Building Systems | November 6, 2018 | Exelis Development (Pty) Ltd | 824 473 289 | |||
| 2017/560: Surefoot Pile Foundation System | Walling and Building Systems | January 24, 2018 | Surefoot Africa (Pty) Ltd | +27 (0)21 556 4064 | |||
| 2017/543 Polymer Modified Bitumen Stabilising Material (PMBSM) | Non-traditional soil stabiliser | October 27, 2017 | New Age Road Solutions (Pty) Ltd | ||||
| 2017/543 Polymer Modified Bitumen Stabilising Material (PMBSM) | Non-traditional soil stabiliser | October 27, 2017 | New Age Road Solutions (Pty) Ltd | +23 04 831 212 | |||
| 2017/548 (Reappraisal April 2025): TES Class I Weigh-in-Motion Monitoring System Type B1 | Weigh-In-Motion Monitoring Systems | October 27, 2017 | TES Trust | +27 (0) 12 991 0411 | |||
| 2017/549 (Reappraisal April 2025): TES Infra-Red Beam Axle Sensors Traffic Monitoring System Type B1 | Traffic Monitoring Systems | October 27, 2017 | TES Trust | +27 (0) 12 991 0411 | |||
| 2017/550 (Reappraisal April 2025): TES Class II Weigh-in-Motion Monitoring System Type B1 | Weigh-In-Motion Monitoring Systems | October 27, 2017 | TES Trust | +27 (0) 12 991 0411 | |||
| 2017/551: S50 Fibre Reinforced Crack Repair and Water Proofing System | Waterproofing | October 27, 2017 | Geotech Nano Chemicals (Pty) Ltd | +27(0)18 293 2274 | |||
| 2017/546: Geotex 500 and 600 Series Macro-Synthetic Fibres | Concrete Additives | October 1, 2017 | Plusnet/ Geotex (a division of Carolline Investments | +27 (0) 11 412 3954 | |||
| 2018/564: Polymer Modified Bitumen Stabilising Material (PMBSM) | Roads Product | September 1, 2017 | New Age Road Solutions (Pty) Ltd | (+23) 04831 212 | |||
| 2017/537:Luxwood Wall Panel Building System | Walling and Building Systems | June 28, 2017 | INTELLIGENT BUILDING SYSTEMS AFRICA | 277133632944 | |||
| 2017/542 (Amended August 2021): Smink Flomac Water and Liquid Storage Tanks | Products | June 28, 2017 | Smink (Pty) Ltd | +27 72 100 2612 | |||
| 2016/522 (Reappraisal April 2025): TES Intrusive Loop Traffic Monitoring System Type C1 | Traffic Monitoring Systems | November 1, 2016 | TES Trust | 012 991 0410 | |||
| 2015/503 (Reappraisal April 2025): TES Non-Intrusive Loop Traffic Monitoring System | Traffic Monitoring Systems | December 10, 2015 | TES Trust | 086 111 5393 | |||
| 2015/482 (Reappraisal October 2024): Besta Board Building System | Walling and Building Systems | August 19, 2015 | Fast Track Contracting Africa (Pty) Ltd | 031 556 2082 | |||
| 2015/483: Boen EcoSolutions Building System | Walling and Building Systems | August 19, 2015 | EcoSolutions (Pty) Ltd | +27(0)31 556 4861 | |||
| 2015/491: Jets Vacuum Sanitaiton System | Sanitation Products | August 19, 2015 | SA Biotech (Pty) Ltd | +27(0)10 591 3864 | |||
| 2012/404: E-Brick Building System | Walling and Building Systems | September 4, 2013 | Nata Construction (Pty) Ltd | +27(0) 83 2768088 | |||
| 2013/438: Coffor Structural Formwork Building System | Walling and Building Systems | July 4, 2013 | Hosane Engineering and Manufacturing (Pty) Ltd | +27(0)83 507 2777 | |||
| 2013/437: RPM PHD Building System | Walling and Building Systems | May 22, 2013 | Pego Phd (Pty) Ltd | +27(0)21 981 4414 | |||
| 2012/421: Mega Grip Bonding Liquid | Wall Coatings | December 12, 2012 | Hygiene Chemical Manufacturers cc | +27(0)11 868 4268 | |||
| 2013/432: Uvuyo Building System | Walling and Building Systems | December 12, 2012 | Uvuyo Trading 109 (Pty) Ltd | +27 (0) 21 981 4641 | |||
| 2012/410: StuccoMax | Wall Coatings | August 15, 2012 | GigaCrete Inc. | (702) 643 6363 | |||
| 2012/411:PlasterMax | Wall Coatings | August 15, 2012 | GigaCrete Inc. | (702) 643 6363 | |||
| 2012/418: Africooker | Plumbing | June 27, 2012 | Quick Struct cc | +27 (0) 21 945 1697 | |||
| 2011/400: Mi Panel 2 Building System | Walling and Building Systems | November 30, 2011 | MiBT SA Pty (Ltd) | +27(0)11 512 0483 | |||
| 2011/392: Geberit HDPE Above Ground Soil | Plumbing | November 24, 2011 | Geberit Southern Africa (Pty) Ltd | +27 (0) 11 444 5070 | |||
| 2011/393: Geberit Pluvia Syphonic Roof Drainage System | Plumbing | November 24, 2011 | Geberit Southern Africa (Pty) Ltd | +27 (0) 11 444 5070 | |||
| 2011/397 (Amended December 2016): Compressed Earth Blocks Building System | Building System | October 27, 2011 | 2017/02/22 | (031) 765 2349 | |||
| 2011/390: Rapidwall Building System | Walling and Building Systems | September 9, 2011 | Industrial Development Corporation (IDC) and Fos | +27(0)11- 269 3000 | |||
| 2011/386:Cyclo Roof Tiles | Roofing Products | June 1, 2011 | Cyclocor (Pty) Ltd | +27(0)31 7658274 | |||
| 2010/379 (Amended July 2012): LEPA Building System | Walling and Building Systems | December 6, 2010 | LWP Holdings (Pty) Ltd | +27(0)21 981 7940 | |||
| 2010/380: Ikhaya Brick Building System | Walling and Building Systems | December 6, 2010 | Amakhaya Technologies (PTY) Ltd | +27(0)11 704 1194 | |||
| 2010/382: IsoBoard Over Rafter and Truss Insulation | Insulation | November 24, 2010 | Isofoam (South Africa) (Pty) Ltd | +27 (0) 21 930-5074 | |||
| 2010/376: Mi Panel 1 Building System | Walling and Building Systems | August 18, 2010 | MiBT SA Pty (Ltd) | +27(0)11 512 0483 | |||
| 2010/371:HOUSE-IN-A-CAN BUILDING SYSTEM | Walling and Building Systems | June 29, 2010 | HIAC GROUP OF COMPANIES | +27(0)12 335 0320 | |||
| 2009/363: Insulated Concrete Panel Building System | Walling and Building Systems | December 2, 2009 | Winterstrand Construction cc | +27(0)43 736 2235 | |||
| 2008/345: InnoBlok® (Insulating Hollow Concrete Blocks) | Walling and Building Systems | November 7, 2008 | Datel Consulting T/A Datlink Insulation | +27 (0) 21864 1634 | |||
| 1990/M26(Reappraisal 1997): Masonite Hardboard Dry-Fill Building System | Walling and Building Systems | November 2, 2008 | Masonite (Africa) Ltd | +27(0)31 304-3231 | |||
| 1996/248: Klip-Lok Roof Sheeting/Side-cladding | Roofing Products | November 2, 2008 | Brownbuilt Metal Sections | +27(0)11 898-2900 | |||
| 1997/251: Rocla bathroom & toilet units | Bathroom and Toilet Units | November 2, 2008 | Rocla (Pty) Ltd | +27(0)11) 472 1771 | |||
| 1998/265: Exterior Insulation Facade System | Insulation | November 2, 2008 | Guy Bright (Pty) Ltd | +27(0)21 531 7840 | |||
| 1998/265: Exterior Insulation Facade System | Insulation | November 2, 2008 | Guy Bright (Pty) Ltd | +27(0)21 531 7840 | |||
| 2006/324:Protea Umbono Building System: Amendment | Walling and Building Systems | November 2, 2008 | Protea FSG | (021) 841 2700 | |||
| 2007/335: Micro-concrete cladding building system | Walling and Building Systems | November 2, 2008 | Anton Bonacich cc | +27(0)82 703 0902 | |||
| 2008/340: Roofproof 400 Non Woven Undertile Membrane | Roofing Products | November 2, 2008 | Astrapak Kwazulu-Natal (Pty) Ltd | + 27(31) 569 6100 | |||
| 2009/338: Fibrecote Fibre Reinforced Plaster | Wall Coatings | December 12, 2007 | Imison (Pty) Ltd | +27(0)82 883 1817 | |||
| 2006/326(Amended August 2007):"Nam-Tex"White Roofing Undertile Membrane | Roofing Products | August 15, 2007 | Nampak L & CP | +27(0)32 439 3000 | |||
| 2006/327: Rhinowall Walling System | Walling and Building Systems | December 11, 2006 | BPB Gypsum (Pty) Ltd | +27(0)11 345 5300 | |||
| 2006/323: Isoboard Nail Up Insulated Ceilings | Ceilings | May 31, 2006 | Isofoam (South Africa) (Pty) Ltd | +27 (0) 21 930-5074 | |||
| 2006/321: Arma Tile Roofing System | Roofing Products | March 15, 2006 | Brownbuilt Metal Sections | +27(0)11 898 2900 | |||
| 2005/319: Affordable Comfort Homes | Walling and Building Systems | November 23, 2005 | Thyssenkrupp Hoesch Bausysteme GmbH | 0115073803 | |||
| 2005/317: Quick Sill | Products | August 8, 2005 | Quick Sill cc | (039) 312 2121 | |||
| 2003/297: Africote Cement Naturals RPR Coating System | Wall Coatings | May 28, 2003 | International Natural Stone (Pty) Ltd t/a Africote | +27(0)11 420-2621 | |||
| 2003/298: Africote Liquid Naturals RPR Coating System | Wall Coatings | May 28, 2003 | International Natural Stone (Pty) Ltd t/a Africote | +27(0)11 420-2621 | |||
| 2003/294: Unicemtex cementitious wall coating | Wall Coatings | February 26, 2003 | Union Flooring Tiles (Pty) Ltd | +27(0)11 455-4220 | |||
| 2003/295: Duoflex acrylic modified cementitious wall coating | Wall Coatings | February 26, 2003 | Union Flooring Tiles (Pty) Ltd | +27(0)11 455-4220 | |||
| 2001/287 (Amended 2005): Isoboard Over Purlin Roof Insulation | Ceilings | June 22, 2001 | Isofoam (South Africa) (Pty) Ltd | +27 (0) 21 930-5074 | |||
| 1998/267(Amended March 2001): Styrox Building System | Walling and Building Systems | March 7, 2001 | Styrox Holdings (Pty) Ltd | +27(0)11 447 4593 | |||
| 2000/282: Oxyfibre Cryplon Fibres | Concrete Additives | October 2, 2000 | Oxyfibre (Pty) Ltd | +27 (0)12 371 9374 | |||
| 2000/276: Isoboard Cavity Wall Insulation | Insulation | April 12, 2000 | Isofoam (South Africa) (Pty) Ltd | +27 (0) 21 930-5074 | |||
| 2000/277: Isoboard Inverted Roof Insulation | Insulation | April 12, 2000 | Isofoam (South Africa) (Pty) Ltd | +27 (0) 21 930-5074 | |||
| 1991/217 (Reappraisal 1998) Harveytile Roofing System | Roofing Products | July 14, 1998 | Harveytile Roofing Products (Pty) Ltd | +27(0)11 813 2350 |
Suspended Certificatesadmin2026-09-22T12:04:34+02:00
